Easy access to important tools and information for our customers.
Access how-to videos and downloadable help guides for your EFS or Fleet One EDGE account.
Click the links below to access important forms and information for EFS customers and cardholders.
To send us a question or request a time to talk, complete the form below and a representative will respond to you shortly. Thank you for your business!
" * " indicates required fields
© 2024 WEX Inc. All rights reserved.
Fleet One, EFS and CrossRoads fleet cards are administered by WEX Inc.
Fuel Card 1
| Monthly Gallons at BRANDX* | Cents Per Gallon |
|---|---|
| 300-499 | 1¢ |
| 500-1,499 | 1.5¢ |
| 1,500-2,499 | 2¢ |
| 2,500-3,999 | 3¢ |
| 4,000-4,999 | 4¢ |
| 5,000-9,999 | 5¢ |
| 10,000-19,999 | 6¢ |
| 20,000-49,999 | 7¢ |
| 50,000+ | 8¢ |
Fuel Card 2
| Monthly Gallons at BRANDX* | Cents Per Gallon |
|---|---|
| 300-499 | 1¢ |
| 500-1,499 | 1.5¢ |
| 1,500-2,499 | 2¢ |
| 2,500-3,999 | 3¢ |
| 4,000-4,999 | 4¢ |
| 5,000-9,999 | 5¢ |
| 10,000-19,999 | 6¢ |
| 20,000-49,999 | 7¢ |
| 50,000+ | 8¢ |
*Do you need a disclaimer?